| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2025-40602 | 6.6 | True | SonicWall | SMA1000 appliance | SonicWall SMA1000 Missing Authorization Vulnerability | 2025-12-17 00:00:00 |
| CVE-2023-44221 | 7.2 | True | SonicWall | SMA100 Appliances | SonicWall SMA100 Appliances OS Command Injection Vulnerability | 2025-05-01 00:00:00 |
| CVE-2021-20035 | 6.5 | True | SonicWall | SMA100 Appliances | SonicWall SMA100 Appliances OS Command Injection Vulnerability | 2025-04-16 00:00:00 |
| CVE-2024-53704 | 8.2 | True | SonicWall | SonicOS | SonicWall SonicOS SSLVPN Improper Authentication Vulnerability | 2025-02-18 00:00:00 |
| CVE-2025-23006 | 9.8 | True | SonicWall | SMA1000 Appliances | SonicWall SMA1000 Appliances Deserialization Vulnerability | 2025-01-24 00:00:00 |
| CVE-2024-40766 | 9.3 | True | SonicWall | SonicOS | SonicWall SonicOS Improper Access Control Vulnerability | 2024-09-09 00:00:00 |
| CVE-2019-7483 | 7.5 | True | SonicWall | SMA100 | SonicWall SMA100 Directory Traversal Vulnerability | 2022-03-28 00:00:00 |
| CVE-2021-20028 | 9.8 | True | SonicWall | Secure Remote Access (SRA) | SonicWall Secure Remote Access (SRA) SQL Injection Vulnerability | 2022-03-28 00:00:00 |
| CVE-2020-5135 | 9.8 | True | SonicWall | SonicOS | SonicWall SonicOS Buffer Overflow Vulnerability | 2022-03-15 00:00:00 |
| CVE-2021-20038 | 9.8 | True | SonicWall | SMA 100 Appliances | SonicWall SMA 100 Appliances Stack-Based Buffer Overflow Vulnerability | 2022-01-28 00:00:00 |
| CVE-2021-20016 | 9.8 | True | SonicWall | SSLVPN SMA100 | SonicWall SSLVPN SMA100 SQL Injection Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-20023 | 4.9 | True | SonicWall | SonicWall Email Security | SonicWall Email Security Path Traversal Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-20022 | 7.2 | True | SonicWall | SonicWall Email Security | SonicWall Email Security Unrestricted Upload of File Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-7481 | 7.5 | True | SonicWall | SMA100 | SonicWall SMA100 SQL Injection Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-20021 | 9.8 | True | SonicWall | SonicWall Email Security | SonicWall Email Security Improper Privilege Management Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026