| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2024-4885 | 9.8 | True | Progress | WhatsUp Gold | Progress WhatsUp Gold Path Traversal Vulnerability | 2025-03-03 00:00:00 |
| CVE-2024-1212 | 10.0 | True | Progress | Kemp LoadMaster | Progress Kemp LoadMaster OS Command Injection Vulnerability | 2024-11-18 00:00:00 |
| CVE-2024-6670 | 9.8 | True | Progress | WhatsUp Gold | Progress WhatsUp Gold SQL Injection Vulnerability | 2024-09-16 00:00:00 |
| CVE-2024-4358 | 9.8 | True | Progress | Telerik Report Server | Progress Telerik Report Server Authentication Bypass by Spoofing Vulnerability | 2024-06-13 00:00:00 |
| CVE-2023-40044 | 10.0 | True | Progress | WS_FTP Server | Progress WS_FTP Server Deserialization of Untrusted Data Vulnerability | 2023-10-05 00:00:00 |
| CVE-2023-34362 | 9.8 | True | Progress | MOVEit Transfer | Progress MOVEit Transfer SQL Injection Vulnerability | 2023-06-02 00:00:00 |
| CVE-2017-9248 | 9.8 | True | Progress | ASP.NET AJAX and Sitefinity | Progress Telerik UI for ASP.NET AJAX and Sitefinity Cryptographic Weakness Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-18935 | 9.8 | True | Progress | Telerik UI for ASP.NET AJAX | Progress Telerik UI for ASP.NET AJAX Deserialization of Untrusted Data Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026