| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2008-0015 | 8.8 | True | Microsoft | Windows | Microsoft Windows Video ActiveX Control Remote Code Execution Vulnerability | 2026-02-17 00:00:00 |
| CVE-2024-43468 | 9.8 | True | Microsoft | Configuration Manager | Microsoft Configuration Manager SQL Injection Vulnerability | 2026-02-12 00:00:00 |
| CVE-2026-21514 | 7.8 | True | Microsoft | Office | Microsoft Office Word Reliance on Untrusted Inputs in a Security Decision Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21519 | 7.8 | True | Microsoft | Windows | Microsoft Windows Type Confusion Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21533 | 7.8 | True | Microsoft | Windows | Microsoft Windows Improper Privilege Management Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21510 | 8.8 | True | Microsoft | Windows | Microsoft Windows Shell Protection Mechanism Failure Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21525 | 6.2 | True | Microsoft | Windows | Microsoft Windows NULL Pointer Dereference Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21513 | 8.8 | True | Microsoft | Windows | Microsoft MSHTML Framework Protection Mechanism Failure Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21509 | 7.8 | True | Microsoft | Office | Microsoft Office Security Feature Bypass Vulnerability | 2026-01-26 00:00:00 |
| CVE-2026-20805 | 5.5 | True | Microsoft | Windows | Microsoft Windows Information Disclosure Vulnerability | 2026-01-13 00:00:00 |
| CVE-2009-0556 | 8.8 | True | Microsoft | Office | Microsoft Office PowerPoint Code Injection Vulnerability | 2026-01-07 00:00:00 |
| CVE-2025-62221 | 7.8 | True | Microsoft | Windows | Microsoft Windows Use After Free Vulnerability | 2025-12-09 00:00:00 |
| CVE-2025-62215 | 7.0 | True | Microsoft | Windows | Microsoft Windows Race Condition Vulnerability | 2025-11-12 00:00:00 |
| CVE-2025-59287 | 9.8 | True | Microsoft | Windows | Microsoft Windows Server Update Service (WSUS) Deserialization of Untrusted Data Vulnerability | 2025-10-24 00:00:00 |
| CVE-2025-33073 | 8.8 | True | Microsoft | Windows | Microsoft Windows SMB Client Improper Access Control Vulnerability | 2025-10-20 00:00:00 |
| CVE-2025-59230 | 7.8 | True | Microsoft | Windows | Microsoft Windows Improper Access Control Vulnerability | 2025-10-14 00:00:00 |
| CVE-2025-24990 | 7.8 | True | Microsoft | Windows | Microsoft Windows Untrusted Pointer Dereference Vulnerability | 2025-10-14 00:00:00 |
| CVE-2011-3402 | 8.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2025-10-06 00:00:00 |
| CVE-2013-3918 | 8.8 | True | Microsoft | Windows | Microsoft Windows Out-of-Bounds Write Vulnerability | 2025-10-06 00:00:00 |
| CVE-2021-43226 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2025-10-06 00:00:00 |
| CVE-2010-3962 | 8.1 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Uninitialized Memory Corruption Vulnerability | 2025-10-06 00:00:00 |
| CVE-2013-3893 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Resource Management Errors Vulnerability | 2025-08-12 00:00:00 |
| CVE-2007-0671 | 8.8 | True | Microsoft | Office | Microsoft Office Excel Remote Code Execution Vulnerability | 2025-08-12 00:00:00 |
| CVE-2025-49706 | 6.5 | True | Microsoft | SharePoint | Microsoft SharePoint Improper Authentication Vulnerability | 2025-07-22 00:00:00 |
| CVE-2025-49704 | 8.8 | True | Microsoft | SharePoint | Microsoft SharePoint Code Injection Vulnerability | 2025-07-22 00:00:00 |
| CVE-2025-53770 | 9.8 | True | Microsoft | SharePoint | Microsoft SharePoint Deserialization of Untrusted Data Vulnerability | 2025-07-20 00:00:00 |
| CVE-2025-33053 | 8.8 | True | Microsoft | Windows | Microsoft Windows External Control of File Name or Path Vulnerability | 2025-06-10 00:00:00 |
| CVE-2025-30400 | 7.8 | True | Microsoft | Windows | Microsoft Windows DWM Core Library Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32701 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32706 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-30397 | 7.5 | True | Microsoft | Windows | Microsoft Windows Scripting Engine Type Confusion Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32709 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-24054 | 6.5 | True | Microsoft | Windows | Microsoft Windows NTLM Hash Disclosure Spoofing Vulnerability | 2025-04-17 00:00:00 |
| CVE-2025-29824 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-04-08 00:00:00 |
| CVE-2025-26633 | 7.0 | True | Microsoft | Windows | Microsoft Windows Management Console (MMC) Improper Neutralization Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24983 | 7.0 | True | Microsoft | Windows | Microsoft Windows Win32k Use-After-Free Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24984 | 4.6 | True | Microsoft | Windows | Microsoft Windows NTFS Information Disclosure Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24985 | 7.8 | True | Microsoft | Windows | Microsoft Windows Fast FAT File System Driver Integer Overflow Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24991 | 5.5 | True | Microsoft | Windows | Microsoft Windows NTFS Out-Of-Bounds Read Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24993 | 7.8 | True | Microsoft | Windows | Microsoft Windows NTFS Heap-Based Buffer Overflow Vulnerability | 2025-03-11 00:00:00 |
| CVE-2018-8639 | 8.4 | True | Microsoft | Windows | Microsoft Windows Win32k Improper Resource Shutdown or Release Vulnerability | 2025-03-03 00:00:00 |
| CVE-2024-49035 | 8.7 | True | Microsoft | Partner Center | Microsoft Partner Center Improper Access Control Vulnerability | 2025-02-25 00:00:00 |
| CVE-2025-24989 | 8.2 | True | Microsoft | Power Pages | Microsoft Power Pages Improper Access Control Vulnerability | 2025-02-21 00:00:00 |
| CVE-2025-21391 | 7.1 | True | Microsoft | Windows | Microsoft Windows Storage Link Following Vulnerability | 2025-02-11 00:00:00 |
| CVE-2025-21418 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Heap-Based Buffer Overflow Vulnerability | 2025-02-11 00:00:00 |
| CVE-2024-21413 | 9.8 | True | Microsoft | Office Outlook | Microsoft Outlook Improper Input Validation Vulnerability | 2025-02-06 00:00:00 |
| CVE-2024-29059 | 7.5 | True | Microsoft | .NET Framework | Microsoft .NET Framework Information Disclosure Vulnerability | 2025-02-04 00:00:00 |
| CVE-2025-21333 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Heap-based Buffer Overflow Vulnerability | 2025-01-14 00:00:00 |
| CVE-2025-21334 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 00:00:00 |
| CVE-2025-21335 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 00:00:00 |
| CVE-2024-35250 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel-Mode Driver Untrusted Pointer Dereference Vulnerability | 2024-12-16 00:00:00 |
| CVE-2024-49138 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2024-12-10 00:00:00 |
| CVE-2024-49039 | 8.8 | True | Microsoft | Windows | Microsoft Windows Task Scheduler Privilege Escalation Vulnerability | 2024-11-12 00:00:00 |
| CVE-2024-43451 | 6.5 | True | Microsoft | Windows | Microsoft Windows NTLMv2 Hash Disclosure Spoofing Vulnerability | 2024-11-12 00:00:00 |
| CVE-2024-38094 | 7.2 | True | Microsoft | SharePoint | Microsoft SharePoint Deserialization Vulnerability | 2024-10-22 00:00:00 |
| CVE-2024-30088 | 7.0 | True | Microsoft | Windows | Microsoft Windows Kernel TOCTOU Race Condition Vulnerability | 2024-10-15 00:00:00 |
| CVE-2024-43572 | 7.8 | True | Microsoft | Windows | Microsoft Windows Management Console Remote Code Execution Vulnerability | 2024-10-08 00:00:00 |
| CVE-2024-43573 | 6.5 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-10-08 00:00:00 |
| CVE-2020-0618 | 9.8 | True | Microsoft | SQL Server | Microsoft SQL Server Reporting Services Remote Code Execution Vulnerability | 2024-09-18 00:00:00 |
| CVE-2024-43461 | 8.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-09-16 00:00:00 |
| CVE-2024-38226 | 7.3 | True | Microsoft | Publisher | Microsoft Publisher Protection Mechanism Failure Vulnerability | 2024-09-10 00:00:00 |
| CVE-2024-38014 | 7.8 | True | Microsoft | Windows | Microsoft Windows Installer Improper Privilege Management Vulnerability | 2024-09-10 00:00:00 |
| CVE-2024-38217 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Protection Mechanism Failure Vulnerability | 2024-09-10 00:00:00 |
| CVE-2021-31196 | 7.2 | True | Microsoft | Exchange Server | Microsoft Exchange Server Information Disclosure Vulnerability | 2024-08-21 00:00:00 |
| CVE-2024-38189 | 8.8 | True | Microsoft | Project | Microsoft Project Remote Code Execution Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38178 | 7.5 | True | Microsoft | Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38213 | 6.5 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38193 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38106 | 7.0 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38107 | 7.8 | True | Microsoft | Windows | Microsoft Windows Power Dependency Coordinator Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2018-0824 | 7.5 | True | Microsoft | Windows | Microsoft COM for Windows Deserialization of Untrusted Data Vulnerability | 2024-08-05 00:00:00 |
| CVE-2012-4792 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2024-07-23 00:00:00 |
| CVE-2024-38112 | 7.5 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-07-09 00:00:00 |
| CVE-2024-38080 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V Privilege Escalation Vulnerability | 2024-07-09 00:00:00 |
| CVE-2024-26169 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting Service Improper Privilege Management Vulnerability | 2024-06-13 00:00:00 |
| CVE-2024-30051 | 7.8 | True | Microsoft | DWM Core Library | Microsoft DWM Core Library Privilege Escalation Vulnerability | 2024-05-14 00:00:00 |
| CVE-2024-30040 | 8.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Security Feature Bypass Vulnerability | 2024-05-14 00:00:00 |
| CVE-2024-29988 | 8.8 | True | Microsoft | SmartScreen Prompt | Microsoft SmartScreen Prompt Security Feature Bypass Vulnerability | 2024-04-30 00:00:00 |
| CVE-2022-38028 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2024-04-23 00:00:00 |
| CVE-2023-24955 | 7.2 | True | Microsoft | SharePoint Server | Microsoft SharePoint Server Code Injection Vulnerability | 2024-03-26 00:00:00 |
| CVE-2024-21338 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Exposed IOCTL with Insufficient Access Control Vulnerability | 2024-03-04 00:00:00 |
| CVE-2023-29360 | 8.4 | True | Microsoft | Streaming Service | Microsoft Streaming Service Untrusted Pointer Dereference Vulnerability | 2024-02-29 00:00:00 |
| CVE-2024-21410 | 9.8 | True | Microsoft | Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability | 2024-02-15 00:00:00 |
| CVE-2024-21351 | 7.6 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-02-13 00:00:00 |
| CVE-2024-21412 | 8.1 | True | Microsoft | Windows | Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability | 2024-02-13 00:00:00 |
| CVE-2023-29357 | 9.8 | True | Microsoft | SharePoint Server | Microsoft SharePoint Server Privilege Escalation Vulnerability | 2024-01-10 00:00:00 |
| CVE-2023-36584 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2023-11-16 00:00:00 |
| CVE-2023-36036 | 7.8 | True | Microsoft | Windows | Microsoft Windows Cloud Files Mini Filter Driver Privilege Escalation Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36025 | 8.8 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36033 | 7.8 | True | Microsoft | Windows | Microsoft Windows Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36563 | 6.5 | True | Microsoft | WordPad | Microsoft WordPad Information Disclosure Vulnerability | 2023-10-10 00:00:00 |
| CVE-2023-41763 | 5.3 | True | Microsoft | Skype for Business | Microsoft Skype for Business Privilege Escalation Vulnerability | 2023-10-10 00:00:00 |
| CVE-2023-28229 | 7.0 | True | Microsoft | Windows CNG Key Isolation Service | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability | 2023-10-04 00:00:00 |
| CVE-2023-36802 | 7.8 | True | Microsoft | Streaming Service Proxy | Microsoft Streaming Service Proxy Privilege Escalation Vulnerability | 2023-09-12 00:00:00 |
| CVE-2023-36761 | 6.5 | True | Microsoft | Word | Microsoft Word Information Disclosure Vulnerability | 2023-09-12 00:00:00 |
| CVE-2023-38180 | 7.5 | True | Microsoft | .NET Core and Visual Studio | Microsoft .NET Core and Visual Studio Denial-of-Service Vulnerability | 2023-08-09 00:00:00 |
| CVE-2023-36884 | 7.5 | True | Microsoft | Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2023-07-17 00:00:00 |
| CVE-2023-36874 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting Service Privilege Escalation Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-35311 | 7.5 | True | Microsoft | Outlook | Microsoft Outlook Security Feature Bypass Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-32049 | 8.8 | True | Microsoft | Windows | Microsoft Windows Defender SmartScreen Security Feature Bypass Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-32046 | 7.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Privilege Escalation Vulnerability | 2023-07-11 00:00:00 |
| CVE-2016-0165 | 7.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2023-06-22 00:00:00 |
| CVE-2023-29336 | 7.8 | True | Microsoft | Win32k | Microsoft Win32K Privilege Escalation Vulnerability | 2023-05-09 00:00:00 |
| CVE-2023-28252 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-04-11 00:00:00 |
| CVE-2019-1388 | 7.8 | True | Microsoft | Windows | Microsoft Windows Certificate Dialog Privilege Escalation Vulnerability | 2023-04-07 00:00:00 |
| CVE-2013-3163 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2023-03-30 00:00:00 |
| CVE-2023-24880 | 4.4 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-03-14 00:00:00 |
| CVE-2023-23397 | 9.8 | True | Microsoft | Office | Microsoft Office Outlook Privilege Escalation Vulnerability | 2023-03-14 00:00:00 |
| CVE-2023-21823 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphic Component Privilege Escalation Vulnerability | 2023-02-14 00:00:00 |
| CVE-2023-23376 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-02-14 00:00:00 |
| CVE-2023-21715 | 7.3 | True | Microsoft | Office | Microsoft Office Publisher Security Feature Bypass Vulnerability | 2023-02-14 00:00:00 |
| CVE-2023-21674 | 8.8 | True | Microsoft | Windows | Microsoft Windows Advanced Local Procedure Call (ALPC) Privilege Escalation Vulnerability | 2023-01-10 00:00:00 |
| CVE-2022-41080 | 8.8 | True | Microsoft | Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability | 2023-01-10 00:00:00 |
| CVE-2022-44698 | 5.4 | True | Microsoft | Defender | Microsoft Defender SmartScreen Security Feature Bypass Vulnerability | 2022-12-13 00:00:00 |
| CVE-2022-41049 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-14 00:00:00 |
| CVE-2022-41128 | 8.8 | True | Microsoft | Windows | Microsoft Windows Scripting Languages Remote Code Execution Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41125 | 7.8 | True | Microsoft | Windows | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41073 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41091 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41033 | 7.8 | True | Microsoft | Windows COM+ Event System Service | Microsoft Windows COM+ Event System Service Privilege Escalation Vulnerability | 2022-10-11 00:00:00 |
| CVE-2022-41040 | 8.8 | True | Microsoft | Exchange Server | Microsoft Exchange Server Server-Side Request Forgery Vulnerability | 2022-09-30 00:00:00 |
| CVE-2022-41082 | 8.0 | True | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability | 2022-09-30 00:00:00 |
| CVE-2010-2568 | 7.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-09-15 00:00:00 |
| CVE-2022-37969 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2022-09-14 00:00:00 |
| CVE-2022-21971 | 7.8 | True | Microsoft | Windows | Microsoft Windows Runtime Remote Code Execution Vulnerability | 2022-08-18 00:00:00 |
| CVE-2022-26923 | 8.8 | True | Microsoft | Active Directory | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability | 2022-08-18 00:00:00 |
| CVE-2022-34713 | 7.8 | True | Microsoft | Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-08-09 00:00:00 |
| CVE-2022-22047 | 7.8 | True | Microsoft | Windows | Microsoft Windows Client Server Runtime Subsystem (CSRSS) Privilege Escalation Vulnerability | 2022-07-12 00:00:00 |
| CVE-2022-26925 | 8.1 | True | Microsoft | Windows | Microsoft Windows LSA Spoofing Vulnerability | 2022-07-01 00:00:00 |
| CVE-2022-30190 | 7.8 | True | Microsoft | Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-06-14 00:00:00 |
| CVE-2006-2492 | 8.8 | True | Microsoft | Word | Microsoft Word Malformed Object Pointer Vulnerability | 2022-06-08 00:00:00 |
| CVE-2009-0557 | 7.8 | True | Microsoft | Office | Microsoft Office Object Record Corruption Vulnerability | 2022-06-08 00:00:00 |
| CVE-2009-0563 | 7.8 | True | Microsoft | Office | Microsoft Office Buffer Overflow Vulnerability | 2022-06-08 00:00:00 |
| CVE-2010-2572 | 7.8 | True | Microsoft | PowerPoint | Microsoft PowerPoint Buffer Overflow Vulnerability | 2022-06-08 00:00:00 |
| CVE-2012-0151 | 7.8 | True | Microsoft | Windows | Microsoft Windows Authenticode Signature Verification Remote Code Execution Vulnerability | 2022-06-08 00:00:00 |
| CVE-2012-1889 | 8.8 | True | Microsoft | XML Core Services | Microsoft XML Core Services Memory Corruption Vulnerability | 2022-06-08 00:00:00 |
| CVE-2012-4969 | 8.1 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2022-06-08 00:00:00 |
| CVE-2013-1331 | 7.8 | True | Microsoft | Office | Microsoft Office Buffer Overflow Vulnerability | 2022-06-08 00:00:00 |
| CVE-2013-0074 | 7.8 | True | Microsoft | Silverlight | Microsoft Silverlight Double Dereference Vulnerability | 2022-05-25 00:00:00 |
| CVE-2013-3896 | 5.5 | True | Microsoft | Silverlight | Microsoft Silverlight Information Disclosure Vulnerability | 2022-05-25 00:00:00 |
| CVE-2013-7331 | 6.5 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-25 00:00:00 |
| CVE-2014-4077 | 7.8 | True | Microsoft | Input Method Editor (IME) Japanese | Microsoft IME Japanese Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2014-2817 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2014-4123 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2014-4148 | 8.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-1671 | 7.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-6175 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-1769 | 6.6 | True | Microsoft | Windows | Microsoft Windows Mount Manager Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-2425 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-2360 | 8.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-0071 | 6.5 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer ASLR Bypass Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-0016 | 7.8 | True | Microsoft | Windows | Microsoft Windows TS WebProxy Directory Traversal Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-0034 | 8.8 | True | Microsoft | Silverlight | Microsoft Silverlight Runtime Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-7256 | 8.8 | True | Microsoft | Windows | Microsoft Windows Open Type Font Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-3393 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphics Device Interface (GDI) Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-3298 | 6.5 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Messaging API Information Disclosure Vulnerability | 2022-05-24 00:00:00 |
| CVE-2016-3351 | 6.5 | True | Microsoft | Internet Explorer and Edge | Microsoft Internet Explorer and Edge Information Disclosure Vulnerability | 2022-05-24 00:00:00 |
| CVE-2016-0162 | 4.3 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-8543 | 9.8 | True | Microsoft | Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0210 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0149 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0005 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphics Device Interface (GDI) Privilege Escalation Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0022 | 6.5 | True | Microsoft | XML Core Services | Microsoft XML Core Services Information Disclosure Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0147 | 7.5 | True | Microsoft | SMBv1 server | Microsoft Windows SMBv1 Information Disclosure Vulnerability | 2022-05-24 00:00:00 |
| CVE-2018-8611 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-24 00:00:00 |
| CVE-2018-8589 | 7.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-1130 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Service Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-1385 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Extensions Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-0880 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-0703 | 6.5 | True | Microsoft | Windows | Microsoft Windows SMB Information Disclosure Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-0676 | 6.5 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-23 00:00:00 |
| CVE-2020-0638 | 7.8 | True | Microsoft | Update Notification Manager | Microsoft Update Notification Manager Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2020-1027 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2014-0322 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2022-05-04 00:00:00 |
| CVE-2014-4113 | 7.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-04 00:00:00 |
| CVE-2021-40450 | 7.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2021-41357 | 7.8 | True | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2022-21919 | 7.0 | True | Microsoft | Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2022-26904 | 7.0 | True | Microsoft | Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2022-22718 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-04-19 00:00:00 |
| CVE-2015-2502 | 8.8 | True | Microsoft | Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-04-13 00:00:00 |
