| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2026-1281 | 9.8 | True | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 2026-01-29 00:00:00 |
| CVE-2025-4427 | 5.3 | True | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Authentication Bypass Vulnerability | 2025-05-19 00:00:00 |
| CVE-2025-4428 | 7.2 | True | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 2025-05-19 00:00:00 |
| CVE-2025-22457 | 9.0 | True | Ivanti | Connect Secure, Policy Secure, and ZTA Gateways | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 2025-04-04 00:00:00 |
| CVE-2024-13159 | 9.8 | True | Ivanti | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 00:00:00 |
| CVE-2024-13160 | 9.8 | True | Ivanti | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 00:00:00 |
| CVE-2024-13161 | 9.8 | True | Ivanti | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 00:00:00 |
| CVE-2025-0282 | 9.0 | True | Ivanti | Connect Secure, Policy Secure, and ZTA Gateways | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 2025-01-08 00:00:00 |
| CVE-2024-9379 | 6.5 | True | Ivanti | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) SQL Injection Vulnerability | 2024-10-09 00:00:00 |
| CVE-2024-9380 | 7.2 | True | Ivanti | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) OS Command Injection Vulnerability | 2024-10-09 00:00:00 |
| CVE-2024-29824 | 9.6 | True | Ivanti | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) SQL Injection Vulnerability | 2024-10-02 00:00:00 |
| CVE-2024-7593 | 9.8 | True | Ivanti | Virtual Traffic Manager | Ivanti Virtual Traffic Manager Authentication Bypass Vulnerability | 2024-09-24 00:00:00 |
| CVE-2024-8963 | 9.4 | True | Ivanti | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) Path Traversal Vulnerability | 2024-09-19 00:00:00 |
| CVE-2024-8190 | 7.2 | True | Ivanti | Cloud Services Appliance | Ivanti Cloud Services Appliance OS Command Injection Vulnerability | 2024-09-13 00:00:00 |
| CVE-2021-44529 | 9.8 | True | Ivanti | Endpoint Manager Cloud Service Appliance (EPM CSA) | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability | 2024-03-25 00:00:00 |
| CVE-2024-21893 | 8.2 | True | Ivanti | Connect Secure, Policy Secure, and Neurons | Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulnerability | 2024-01-31 00:00:00 |
| CVE-2023-35082 | 10.0 | True | Ivanti | Endpoint Manager Mobile (EPMM) and MobileIron Core | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerability | 2024-01-18 00:00:00 |
| CVE-2024-21887 | 9.1 | True | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Command Injection Vulnerability | 2024-01-10 00:00:00 |
| CVE-2023-46805 | 8.2 | True | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Authentication Bypass Vulnerability | 2024-01-10 00:00:00 |
| CVE-2023-38035 | 9.8 | True | Ivanti | Sentry | Ivanti Sentry Authentication Bypass Vulnerability | 2023-08-22 00:00:00 |
| CVE-2023-35081 | 7.2 | True | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Path Traversal Vulnerability | 2023-07-31 00:00:00 |
| CVE-2023-35078 | 10.0 | True | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability | 2023-07-25 00:00:00 |
| CVE-2019-11539 | 8.0 | True | Ivanti | Pulse Connect Secure and Pulse Policy Secure | Ivanti Pulse Connect Secure and Policy Secure Command Injection Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-11510 | 9.9 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Arbitrary File Read Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-22899 | 8.8 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Command Injection Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-8260 | 7.2 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-22894 | 8.8 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Collaboration Suite Buffer Overflow Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-22900 | 7.2 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Unrestricted File Upload Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-8243 | 7.2 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-22893 | 10.0 | True | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Use-After-Free Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-15505 | 9.8 | True | Ivanti | MobileIron Multiple Products | Ivanti MobileIron Multiple Products Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026