| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2026-2441 | 8.8 | True | Chromium | Google Chromium CSS Use-After-Free Vulnerability | 2026-02-17 00:00:00 | |
| CVE-2025-14174 | 8.8 | True | Chromium | Google Chromium Out of Bounds Memory Access Vulnerability | 2025-12-12 00:00:00 | |
| CVE-2025-13223 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-11-19 00:00:00 | |
| CVE-2025-10585 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-09-23 00:00:00 | |
| CVE-2025-6558 | 8.8 | True | Chromium | Google Chromium ANGLE and GPU Improper Input Validation Vulnerability | 2025-07-22 00:00:00 | |
| CVE-2025-6554 | 8.1 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-07-02 00:00:00 | |
| CVE-2025-5419 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Read and Write Vulnerability | 2025-06-05 00:00:00 | |
| CVE-2025-2783 | 8.3 | True | Chromium Mojo | Google Chromium Mojo Sandbox Escape Vulnerability | 2025-03-27 00:00:00 | |
| CVE-2024-7965 | 8.8 | True | Chromium V8 | Google Chromium V8 Inappropriate Implementation Vulnerability | 2024-08-28 00:00:00 | |
| CVE-2024-7971 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-08-26 00:00:00 | |
| CVE-2024-5274 | 8.3 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-28 00:00:00 | |
| CVE-2024-4947 | 9.6 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-20 00:00:00 | |
| CVE-2024-4761 | 8.3 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Write Vulnerability | 2024-05-16 00:00:00 | |
| CVE-2024-4671 | 9.6 | True | Chromium | Google Chromium Visuals Use-After-Free Vulnerability | 2024-05-13 00:00:00 | |
| CVE-2023-4762 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-02-06 00:00:00 | |
| CVE-2024-0519 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability | 2024-01-17 00:00:00 | |
| CVE-2023-7024 | 8.8 | True | Chromium WebRTC | Google Chromium WebRTC Heap Buffer Overflow Vulnerability | 2024-01-02 00:00:00 | |
| CVE-2023-6345 | 9.6 | True | Chromium Skia | Google Skia Integer Overflow Vulnerability | 2023-11-30 00:00:00 | |
| CVE-2023-5217 | 8.8 | True | Chromium libvpx | Google Chromium libvpx Heap Buffer Overflow Vulnerability | 2023-10-02 00:00:00 | |
| CVE-2023-4863 | 8.8 | True | Chromium WebP | Google Chromium WebP Heap-Based Buffer Overflow Vulnerability | 2023-09-13 00:00:00 | |
| CVE-2023-3079 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2023-06-07 00:00:00 | |
| CVE-2023-2136 | 9.6 | True | Chromium Skia | Google Chrome Skia Integer Overflow Vulnerability | 2023-04-21 00:00:00 | |
| CVE-2023-2033 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2023-04-17 00:00:00 | |
| CVE-2022-3038 | 8.8 | True | Chromium Network Service | Google Chromium Network Service Use-After-Free Vulnerability | 2023-03-30 00:00:00 | |
| CVE-2022-4262 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-12-05 00:00:00 | |
| CVE-2022-4135 | 9.6 | True | Chromium GPU | Google Chromium GPU Heap Buffer Overflow Vulnerability | 2022-11-28 00:00:00 | |
| CVE-2022-3723 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-10-28 00:00:00 | |
| CVE-2022-3075 | 9.6 | True | Chromium Mojo | Google Chromium Mojo Insufficient Data Validation Vulnerability | 2022-09-08 00:00:00 | |
| CVE-2022-2856 | 6.5 | True | Chromium Intents | Google Chromium Intents Insufficient Input Validation Vulnerability | 2022-08-18 00:00:00 | |
| CVE-2021-30533 | 6.5 | True | Chromium PopupBlocker | Google Chromium PopupBlocker Security Bypass Vulnerability | 2022-06-27 00:00:00 | |
| CVE-2016-1646 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Read Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2016-5198 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2017-5030 | 8.8 | True | Chromium V8 | Google Chromium V8 Memory Corruption Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2017-5070 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2018-17463 | 8.8 | True | Chromium V8 | Google Chromium V8 Remote Code Execution Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2018-17480 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2018-6065 | 8.8 | True | Chromium V8 | Google Chromium V8 Integer Overflow Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2019-5825 | 6.5 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 00:00:00 | |
| CVE-2019-13720 | 8.8 | True | Chrome WebAudio | Google Chrome WebAudio Use-After-Free Vulnerability | 2022-05-23 00:00:00 | |
| CVE-2019-5786 | 6.5 | True | Chrome Blink | Google Chrome Blink Use-After-Free Vulnerability | 2022-05-23 00:00:00 | |
| CVE-2022-1364 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-04-15 00:00:00 | |
| CVE-2021-39793 | 7.8 | True | Pixel | Google Pixel Out-of-Bounds Write Vulnerability | 2022-04-11 00:00:00 | |
| CVE-2022-1096 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-03-28 00:00:00 | |
| CVE-2022-0609 | 8.8 | True | Chromium Animation | Google Chromium Animation Use-After-Free Vulnerability | 2022-02-15 00:00:00 | |
| CVE-2020-6572 | 8.8 | True | Chrome Media | Google Chrome Media Use-After-Free Vulnerability | 2022-01-10 00:00:00 | |
| CVE-2021-4102 | 8.8 | True | Chromium V8 | Google Chromium V8 Use-After-Free Vulnerability | 2021-12-15 00:00:00 | |
| CVE-2021-30563 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21220 | 8.8 | True | Chromium V8 | Google Chromium V8 Improper Input Validation Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21193 | 8.8 | True | Chromium Blink | Google Chromium Blink Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21224 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-38003 | 8.8 | True | Chromium V8 | Google Chromium V8 Memory Corruption Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-38000 | 6.1 | True | Chromium Intents | Google Chromium Intents Improper Input Validation Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21206 | 8.8 | True | Chromium Blink | Google Chromium Blink Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-30554 | 8.8 | True | Chromium WebGL | Google Chromium WebGL Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-6418 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-37975 | 8.8 | True | Chromium V8 | Google Chromium V8 Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-30551 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-37973 | 9.6 | True | Chromium Portals | Google Chromium Portals Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21148 | 8.8 | True | Chromium V8 | Google Chromium V8 Heap Buffer Overflow Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-30633 | 9.6 | True | Chromium Indexed DB API | Google Chromium Indexed DB API Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-16013 | 8.8 | True | Chromium V8 | Google Chromium V8 Incorrect Implementation Vulnerabililty | 2021-11-03 00:00:00 | |
| CVE-2021-30632 | 8.8 | True | Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-16009 | 8.8 | True | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-37976 | 6.5 | True | Chromium | Google Chromium Information Disclosure Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-16017 | 9.6 | True | Chrome | Google Chrome Use-After-Free Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2021-21166 | 8.8 | True | Chromium | Google Chromium Race Condition Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-15999 | 9.6 | True | Chrome FreeType | Google Chrome FreeType Heap Buffer Overflow Vulnerability | 2021-11-03 00:00:00 | |
| CVE-2020-16010 | 9.6 | True | Chrome for Android UI | Google Chrome for Android UI Heap Buffer Overflow Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026