| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2017-3066 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization Vulnerability | 2025-02-24 00:00:00 |
| CVE-2024-20767 | 7.4 | True | Adobe | ColdFusion | Adobe ColdFusion Improper Access Control Vulnerability | 2024-12-16 00:00:00 |
| CVE-2023-38203 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 2024-01-08 00:00:00 |
| CVE-2023-29300 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 2024-01-08 00:00:00 |
| CVE-2023-26359 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 2023-08-21 00:00:00 |
| CVE-2023-38205 | 7.5 | True | Adobe | ColdFusion | Adobe ColdFusion Improper Access Control Vulnerability | 2023-07-20 00:00:00 |
| CVE-2023-29298 | 7.5 | True | Adobe | ColdFusion | Adobe ColdFusion Improper Access Control Vulnerability | 2023-07-20 00:00:00 |
| CVE-2023-26360 | 8.6 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 2023-03-15 00:00:00 |
| CVE-2010-2861 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Directory Traversal Vulnerability | 2022-03-25 00:00:00 |
| CVE-2013-0625 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Authentication Bypass Vulnerability | 2022-03-07 00:00:00 |
| CVE-2013-0629 | 7.5 | True | Adobe | ColdFusion | Adobe ColdFusion Directory Traversal Vulnerability | 2022-03-07 00:00:00 |
| CVE-2013-0631 | 7.5 | True | Adobe | ColdFusion | Adobe ColdFusion Information Disclosure Vulnerability | 2022-03-07 00:00:00 |
| CVE-2013-0632 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Authentication Bypass Vulnerability | 2022-03-03 00:00:00 |
| CVE-2018-15961 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Unrestricted File Upload Vulnerability | 2021-11-03 00:00:00 |
| CVE-2018-4939 | 9.8 | True | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026